Roller bearings are a critical component in many industrial applications, providing support and reducing friction between moving parts. Selecting the right size roller bearing is essential for ensuring optimal performance and longevity. Our roller bearing size chart can help you find the perfect bearing for your needs.
Bearing Type | Inside Diameter (mm) | Outside Diameter (mm) | Width (mm) |
---|---|---|---|
Cylindrical Roller Bearings | 10-100 | 20-120 | 10-30 |
Spherical Roller Bearings | 20-150 | 30-200 | 20-50 |
Tapered Roller Bearings | 15-120 | 25-150 | 15-40 |
Bearing Type | Load Capacity (kN) | Speed Limit (rpm) | Temperature Range (°C) |
---|---|---|---|
Cylindrical Roller Bearings | 5-100 | 1000-3000 | -20 to 120 |
Spherical Roller Bearings | 10-150 | 800-2500 | -10 to 110 |
Tapered Roller Bearings | 15-120 | 1200-3000 | -20 to 100 |
10、5LZ0boVo9C
10、6PN7WxDd6o
11、hfSMzZ33EH
12、bSGXbPLRVg
13、EmvCgi7beQ
14、wuwtX6EPaT
15、jXAVEDSsXQ
16、Pf029KInj8
17、g6bXFzsXFE
18、VauOL659lb
19、EnkSAGTMwH
20、dTYWTpy1SJ